Santa Ana USD - Ball Wall Project Group 1

Ball Wall Various Sites
DIV 00 (click to expand/collapse)
DIV 01 (click to expand/collapse)
Name Size
01 11 00 SUMMARY OF WORK- Ball Walls Group1 325.9 KB
01 12 10 CONTRACT FORMS AND SUBMITTALS 267.2 KB
01 12 10-05 RFI FORM 137.5 KB
01 12 10-07 SUBMITTAL FORM 163.6 KB
01 12 10-09 SUBSTITUTION REQUEST FORM 186.4 KB
01 12 10-11 INSPECTION REQUEST 145.4 KB
01 12 10-13 2-WEEK LOOK-AHEAD 112.1 KB
01 12 10-15 WARRANTY AND GUARANTEE FORM 241.3 KB
01 12 10-17 RFQ FORM 125.1 KB
01 12 10-19 CONSTRUCTION DIRECTIVE 203.5 KB
01 12 10-21 PCO FORM 149.5 KB
01 12 10-23 AUR FORM 153.5 KB
01 12 10-25 CHANGE ORDER FORM 140.0 KB
01 12 10-27 T AND M FORM 139.2 KB
01 12 10-29 DAILY REPORT 115.2 KB
01 12 10-29_DAILY REPORT_BLANK PAGE 73.7 KB
01 12 10-31 SCHEDULE OF VALUES 111.0 KB
01 12 10-31 SCHEDULE OF VALUES_BLANK PAGE 60.1 KB
01 12 10-33 INSTRUCTION PAYMENT APPLICATION G702 143.3 KB
01 12 10-35 PAYMENT APPLICATION (AIA G702) 170.2 KB
01 12 10-35 PAYMENT APPLICATION (AIA G702)_BLANK PAGE 75.1 KB
01 12 10-37 CONDITIONAL WAIVER AND RELEASE ON PROGRESS PAYMENT 146.4 KB
01 12 10-39 UNCONDITIONAL WAIVER AND RELEASE ON PROGRESS PAYMENT 145.0 KB
01 12 10-41 CONDITIONAL WAIVER AND RELEASE ON FINAL PAYMENT 125.2 KB
01 12 10-43 UNCONDITIONAL WAIVER AND RELEASE ON FINAL PAYMENT 124.7 KB
01 12 10-45 DSA 6-C 152.3 KB
01 12 10-45 DSA 6-C_BLANK PAGE 73.9 KB
01 12 10-47 IRS W-9 FORM 116.5 KB
01 20 00 PRICE AND PAYMENT PROCEDURES 270.2 KB
01 21 00 ALLOWANCES 266.7 KB
01 23 00 ALTERNATES AND UNIT PRICING 282.2 KB
01 25 10 PRODUCT OPTIONS AND SUBTITUTIONS 297.9 KB
01 26 00 CONTRACT MODIFICATION PROCEDURES 281.4 KB
01 26 10 REQUEST FOR INFORMATION 266.4 KB
01 31 00 COORDINATION AND PROJECT MEETINGS 286.3 KB
01 32 16 CONSTRUCTION SCHEDULE NETWORK ANALYSIS 323.8 KB
01 33 00 SUBMITTALS 300.8 KB
01 42 13 ABBREVIATIONS AND ACRONYMS 271.1 KB
01 42 16 GENERAL DEFINITIONS AND REFERENCES 327.3 KB
01 45 29 TESTING LABORATORY SERVICES 305.7 KB
01 50 00 TEMPORARY FACILITIES AND CONTROLS 287.0 KB
01 52 10 SITE STANDARDS 268.3 KB
01 56 39 TEMPORARY TREE AND PLANT PROTECTION 280.5 KB
01 57 10 SWPPP - CONSTRUCTION 307.5 KB
01 60 00 MATERIALS AND EQUIPMENT 268.7 KB
01 66 10 DELIVERY, STORAGE, AND HANDLING 256.9 KB
01 71 23 FIELD ENGINEERING 305.5 KB
01 73 00 EXECUTION 298.0 KB
01 73 10 CUTTING AND PATCHING 283.9 KB
01 77 00 CONTRACT CLOSEOUT AND FINAL CLEANING 290.1 KB
01 78 23 OPERATION AND MAINTENANCE DATA 270.7 KB
01 78 36 WARRANTIES 263.1 KB
01 78 39 RECORD DOCUMENTS 267.5 KB
01 91 00 COMMISSIONING 292.6 KB
Scope of Work (click to expand/collapse)