Santa Ana USD - Ball Wall Project Group 1
Ball Wall Various Sites
Bid Plans - Group 1 Access Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Adams Access Plan 1 (alternate 1) | 853.0 KB | ||
| Diamond Access Plan 1 (alternate 1) | 847.0 KB | ||
| Esqueda Access Plan 1 (alternate 1) | 848.5 KB | ||
| Greenville Access Plan 1 (alternate 1) | 911.5 KB | ||
| Jackson Access Plan 1 | 831.2 KB | ||
| Jefferson Access Plan 1 | 795.2 KB | ||
| King Access Plan 1 | 1.0 MB | ||
| Madison Access Plan 1 | 848.8 KB | ||
| Martin Access Plan 1 | 958.9 KB | ||
| Mcfadden Access Plan 1 (alternate 1) | 872.3 KB | ||
| Monte Vista Access Plan 1 (alternate 1) | 760.3 KB | ||
| Thorpe Access Plan 1 | 829.2 KB |
Bid Plans - Group 1 DSA Plans (non stamped)
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 1 Martin - DWG_V1 04-124919 | 6.0 MB | ||
| 2 Jefferson - DWG_V1 04-124979 | 6.1 MB | ||
| 3 King - DWG_V1 04-124915 | 6.1 MB | ||
| 4 Madison - DWG_V1 04-124917 | 5.7 MB | ||
| 5 Thorpe - DWG_V1 04-124980 | 6.0 MB | ||
| 6 Jackson - DWG_V1 04-124975 | 6.2 MB | ||
| 7 Diamond - DWG_V1 (alternate) 04-124978 | 6.4 MB | ||
| 8 Adams - DWG_V1 (alternate) 04-124977 | 6.3 MB | ||
| 9 McFadden - DWG_V1 (alternate) 04-124976 | 6.1 MB | ||
| 10 Monte Vista - DWG_V1 (alternate) 04-124916 | 5.6 MB | ||
| 11 Esqueda - DWG_V1 (alternate) 04-124918 | 5.8 MB | ||
| 12 Greenville - DWG_V1 (alternate) 04-124982 | 6.3 MB |
Bid Plans - Group 1 Utility Scans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Group #1 Utility Scans.zip | 43.2 MB |
