Santa Ana USD - Garfield ES ECE Playground Improvements & Ball Wall
Bid Package: 01- General Construction
Bid Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Garfield- Ball Wall - Scope of work | 42.8 KB | ||
| Garfield ES ECE Playground - Scope of work | 91.8 KB | ||
| Garfield ES Playground - GPRS | 1.0 MB | ||
| SPC_V1- Garfield ES ECE Playground 04-125089 | 2.9 MB |
DIV 00
(click to expand/collapse)
(click to expand/collapse)
DIV 01
(click to expand/collapse)
(click to expand/collapse)
Garfield Ball Wall - GPRS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Garfield ES - Google Map | 1.0 MB | ||
| Garfield ES - Letter | 87.1 KB | ||
| Garfield ES - Summary | 1.9 MB |
