Santa Ana USD - Ball Wall Project Group 2
Ball Wall Various Sites
Bid Plans - Group 2 Access Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| ALA | 258.8 KB | ||
| DAVIS | 207.4 KB | ||
| HENINGER | 883.3 KB | ||
| HEROES - alternate | 400.6 KB | ||
| LOWELL - alternate | 216.7 KB | ||
| LRCA - alternate | 229.2 KB | ||
| MUIR | 230.5 KB | ||
| ROOSEVELT WALKER | 242.6 KB | ||
| SANTIAGO - alternate | 263.6 KB | ||
| SIERRA - alternate | 313.4 KB | ||
| WILSON | 288.1 KB |
Bid Plans - Group 2 DSA Plans (Non Stamped)
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 1 Heninger - DWG_V1 04-124913 | 6.4 MB | ||
| 2 Wilson - DWG_V1 04-124940 | 6.4 MB | ||
| 3 Davis - DWG_V 04-124941 | 5.9 MB | ||
| 4 Roosevelt-Walker - DWG_V1 04-124912 | 5.7 MB | ||
| 5 ALA - DWG_V1 04-124938 | 6.3 MB | ||
| 6 Muir - DWG_V1 04-124939 | 6.0 MB | ||
| 7 Lydia Romero-Cruz - DWG_V1 04-124943 (alternate) | 6.2 MB | ||
| 8 Santiago - DWG_V1 04-124934 (alternate) | 6.3 MB | ||
| 9 Lowell - DWG_V1 04-124914 (alternate) | 5.6 MB | ||
| 10 Heroes - DWG_V1 04-124942 (alternate) | 6.2 MB | ||
| 11 Sierra Prep - DWG_V1 04-124937 (alternate) | 6.1 MB |
Bid Plans - Group 2 Utility Scans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Group 2 Utility Scans.zip | 46.9 MB |
