San Diego USD - LB26-0216-39-00-P1
Iftin Charter School whole Site Modernization
Appendices
(click to expand/collapse)

Name | Size | ||
Appendix A - BellSchedule2024_25 | 449.0 KB | ||
Appendix B - Instructional_Calendar_2025-26 | 224.5 KB | ||
Appendix C - 2025-0602_Geotechnical Report_Revised | 15.5 MB | ||
Appendix D - Hazardous Materials_109031020 R | 11.0 MB | ||
Appendix E - Iftin Charter School - CCTV SD Log | 77.9 KB | ||
Appendix F - Iftin Charter School - CCTV SD Observation Exhibit | 856.0 KB | ||
Appendix G - Iftin Charter School - CCTV Sewer Log | 78.0 KB | ||
Appendix H - Iftin Charter School - CCTV Sewer Observation Exhibit | 637.5 KB | ||
Appendix I - SD6121 Topo | 1.8 MB | ||
Appendix J - 2014 Reports_Superceded.zip | 35.2 MB | ||
Appendix K - Iftin Charter_Narrative_25%DD | 16.7 MB |
Bid Plans
(click to expand/collapse)

Name | Size | ||
As-Builts.zip | 1.0 GB | ||
Iftin CS WSM Drawings | 122.4 MB |